<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.lundscape.com &#187; Marquette University</title>
	<atom:link href="http://blog.lundscape.com/tag/marquette-university/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lundscape.com</link>
	<description>The Linux Journey</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:55:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Extract Email Attachments With Procmail and Munpack</title>
		<link>http://blog.lundscape.com/2009/10/extract-email-attachments-with-procmail-and-munpack/</link>
		<comments>http://blog.lundscape.com/2009/10/extract-email-attachments-with-procmail-and-munpack/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 16:37:33 +0000</pubDate>
		<dc:creator>Zachary Lund</dc:creator>
				<category><![CDATA[Procmail]]></category>
		<category><![CDATA[Attachment]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Marquette University]]></category>
		<category><![CDATA[Munpack]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[PrintWise]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://blog.lundscape.com/?p=234</guid>
		<description><![CDATA[I regularly use the Marquette University PrintWise Canon copiers to scan paper documents into PDF files. These files are delivered to me via email where I manually save each PDF attachment, rename it, and move it to the appropriate directory. Using Procmail and Munpack, I was able to eliminate some of the tedium of this [...]]]></description>
			<content:encoded><![CDATA[<p>I regularly use the Marquette University PrintWise Canon copiers to scan paper documents into PDF files. These files are delivered to me via email where I manually save each PDF attachment, rename it, and move it to the appropriate directory. Using Procmail and Munpack, I was able to eliminate some of the tedium of this problem.</p>
<p>I inserted the following block of code into my .procmailrc file. It looks for emails that were sent from me and to me by a Canon copier. When it finds one, it copes the email and pipes it to Munpack which extracts the attachments into my attachments directory.</p>
<p><code>ATTACH=`echo $HOME/attachments`<br />
:0 c<br />
* ^To:.*me@email.com<br />
* ^From:.*me@email.com<br />
* ^X-Mailer: Canon imageRUNNER<br />
| munpack -q -C $ATTACH<br />
</code></p>
<p>After the attachment has been extracted, I can rename it and move it to the appropriate directory, and I still receive the email in my inbox so I know I have attachments to deal with.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lundscape.com/2009/10/extract-email-attachments-with-procmail-and-munpack/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Configuring a Mail Server with Postfix</title>
		<link>http://blog.lundscape.com/2009/04/configuring-a-mail-server-with-postfix/</link>
		<comments>http://blog.lundscape.com/2009/04/configuring-a-mail-server-with-postfix/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 20:22:01 +0000</pubDate>
		<dc:creator>Zachary Lund</dc:creator>
				<category><![CDATA[Postfix]]></category>
		<category><![CDATA[ACM]]></category>
		<category><![CDATA[LaTeX]]></category>
		<category><![CDATA[Marquette University]]></category>

		<guid isPermaLink="false">http://blog.lundscape.com/?p=106</guid>
		<description><![CDATA[I gave a presentation about Postfix to the Marquette University ACM chapter. It should be a useful starting point for configuring a Postfix mail server. I include details about much of the configuration including canonical maps which was something that I initially found difficult to figure out. Rather than creating my presentation in Microsoft PowerPoint [...]]]></description>
			<content:encoded><![CDATA[<p>I gave a presentation about <a href='http://www.postfix.org/'>Postfix</a> to the Marquette University <a href="http://acm.mscs.mu.edu/">ACM</a> chapter. It should be a useful starting point for configuring a Postfix mail server. I include details about much of the configuration including canonical maps which was something that I initially found difficult to figure out.</p>
<p>Rather than creating my presentation in Microsoft PowerPoint or OpenOffice.org Impress, I decided to check out the <a href="http://latex-beamer.sourceforge.net/">LaTeX Beamer</a> package for my presentation. Since I&#8217;ve been using <a href="http://www.latex-project.org/">LaTeX</a> for a while, it wasn&#8217;t too difficult to figure out, and it worked particularly well because most of the presentation is Postfix configuration text which I could easily include in the presentation.</p>
<p>The <a href='http://blog.lundscape.com/wp-content/uploads/2009/04/postfix.pdf'>presentation</a> is available as a PDF for download.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.lundscape.com/2009/04/configuring-a-mail-server-with-postfix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

